AdSense Hesabı Analiz

pub-7995280287879536 yayıncı numaralı adsense hesabına ait analiz sonuçlarıdır.

Hesap Sahibi Çağlar Uluğ
Hesap Onay Tarihi 09.01.2011 - 22:38
Hesap Zaman Dilimi Europe/Istanbul
Hesap Para Birimi TRY
Kesinleşmiş Kazanç 1408.44 TRY
Ödeme Aldımı Evet
Son Ödeme Tutarı 3457.05 TRY
Premium Hayır
Onay Türü Web LogoArama Logo
Tarih Gösterim Tıklama TBM Kazanç
29 Haziran 2022 36.936 112 0.33 TRY 37.02 TRY
30 Haziran 2022 37.365 142 0.4 TRY 57.29 TRY
1 Temmuz 2022 40.313 113 0.4 TRY 44.64 TRY
2 Temmuz 2022 37.553 124 0.29 TRY 36.14 TRY
3 Temmuz 2022 40.264 142 0.33 TRY 46.62 TRY
4 Temmuz 2022 52.953 165 0.36 TRY 58.92 TRY
5 Temmuz 2022 43.529 142 0.39 TRY 55.71 TRY
6 Temmuz 2022 38.840 122 0.41 TRY 49.57 TRY
7 Temmuz 2022 35.592 120 0.33 TRY 39.65 TRY
8 Temmuz 2022 32.850 102 0.62 TRY 63.31 TRY
9 Temmuz 2022 24.169 62 0.43 TRY 26.78 TRY
10 Temmuz 2022 27.283 89 0.29 TRY 25.58 TRY
11 Temmuz 2022 30.116 85 0.67 TRY 57.15 TRY
12 Temmuz 2022 34.436 83 0.48 TRY 40.22 TRY
13 Temmuz 2022 36.449 131 0.36 TRY 47.28 TRY
14 Temmuz 2022 37.972 114 0.4 TRY 45.77 TRY
15 Temmuz 2022 39.574 110 0.38 TRY 41.37 TRY
16 Temmuz 2022 35.198 113 0.33 TRY 36.83 TRY
17 Temmuz 2022 32.551 104 0.41 TRY 42.91 TRY
18 Temmuz 2022 48.282 160 0.43 TRY 68.42 TRY
19 Temmuz 2022 47.066 158 0.39 TRY 62.22 TRY
20 Temmuz 2022 45.374 124 0.38 TRY 46.79 TRY
21 Temmuz 2022 41.982 111 0.34 TRY 37.61 TRY
22 Temmuz 2022 40.844 130 0.33 TRY 43.3 TRY
23 Temmuz 2022 37.146 127 0.37 TRY 46.47 TRY
24 Temmuz 2022 39.176 122 0.42 TRY 51.17 TRY
25 Temmuz 2022 40.939 133 0.35 TRY 46.5 TRY
26 Temmuz 2022 41.714 139 0.33 TRY 46.04 TRY
27 Temmuz 2022 40.047 125 0.33 TRY 40.69 TRY
28 Temmuz 2022 37.919 129 0.37 TRY 47.82 TRY
29 Temmuz 2022 39.916 121 0.36 TRY 44.05 TRY
30 Temmuz 2022 38.149 116 0.51 TRY 59.01 TRY
31 Temmuz 2022 39.838 119 0.35 TRY 41.1 TRY
1 Ağustos 2022 39.735 117 0.35 TRY 40.98 TRY
2 Ağustos 2022 38.846 112 0.35 TRY 39.6 TRY
3 Ağustos 2022 40.422 104 0.55 TRY 57.08 TRY
4 Ağustos 2022 41.356 125 0.47 TRY 58.56 TRY
5 Ağustos 2022 38.738 128 0.47 TRY 60.43 TRY
6 Ağustos 2022 33.294 114 0.62 TRY 70.44 TRY
7 Ağustos 2022 33.615 129 0.75 TRY 96.82 TRY
8 Ağustos 2022 34.953 117 0.38 TRY 44.69 TRY
9 Ağustos 2022 34.471 104 0.38 TRY 39.01 TRY
10 Ağustos 2022 34.730 126 0.4 TRY 50.85 TRY
11 Ağustos 2022 36.615 104 0.34 TRY 35.69 TRY
12 Ağustos 2022 35.237 107 0.51 TRY 54.9 TRY
13 Ağustos 2022 32.299 116 0.54 TRY 62.71 TRY
14 Ağustos 2022 31.809 103 0.41 TRY 41.73 TRY
15 Ağustos 2022 42.255 130 0.36 TRY 46.95 TRY
16 Ağustos 2022 38.249 129 0.45 TRY 57.61 TRY
17 Ağustos 2022 38.383 135 0.43 TRY 57.43 TRY
18 Ağustos 2022 35.889 108 0.45 TRY 49.02 TRY
19 Ağustos 2022 32.809 116 0.45 TRY 52.5 TRY
20 Ağustos 2022 30.786 116 0.38 TRY 44.49 TRY
21 Ağustos 2022 32.685 119 0.39 TRY 46.6 TRY
22 Ağustos 2022 36.112 108 0.46 TRY 49.83 TRY
23 Ağustos 2022 38.159 90 0.75 TRY 67.42 TRY
24 Ağustos 2022 39.364 115 0.6 TRY 68.67 TRY
25 Ağustos 2022 36.809 117 0.45 TRY 53.11 TRY
26 Ağustos 2022 32.588 105 0.5 TRY 52.32 TRY
27 Ağustos 2022 31.840 91 0.48 TRY 43.94 TRY
28 Ağustos 2022 32.287 106 0.48 TRY 51.02 TRY
29 Ağustos 2022 32.252 107 0.57 TRY 60.63 TRY
30 Ağustos 2022 31.785 116 0.44 TRY 51.45 TRY
31 Ağustos 2022 32.571 88 0.45 TRY 39.65 TRY
1 Eylül 2022 32.082 115 0.4 TRY 45.52 TRY
2 Eylül 2022 30.270 110 0.62 TRY 68.02 TRY
3 Eylül 2022 29.441 126 0.46 TRY 57.96 TRY
4 Eylül 2022 30.652 126 0.29 TRY 37.01 TRY
5 Eylül 2022 31.473 145 0.3 TRY 42.94 TRY
6 Eylül 2022 31.695 141 0.43 TRY 60.88 TRY
7 Eylül 2022 32.612 133 0.29 TRY 38.54 TRY
8 Eylül 2022 32.662 147 0.44 TRY 64.49 TRY
9 Eylül 2022 29.772 142 0.33 TRY 47.18 TRY
10 Eylül 2022 28.434 157 0.33 TRY 51.63 TRY
11 Eylül 2022 28.599 128 0.42 TRY 53.82 TRY
12 Eylül 2022 29.576 133 0.34 TRY 45.82 TRY
13 Eylül 2022 33.056 134 0.43 TRY 57.29 TRY
14 Eylül 2022 35.769 185 0.37 TRY 69.14 TRY
15 Eylül 2022 35.360 177 0.32 TRY 56.59 TRY
16 Eylül 2022 35.427 155 0.44 TRY 68.9 TRY
17 Eylül 2022 32.453 137 0.6 TRY 82.49 TRY
18 Eylül 2022 33.416 155 0.32 TRY 49.17 TRY
19 Eylül 2022 34.251 172 0.28 TRY 48.07 TRY
20 Eylül 2022 35.269 159 0.4 TRY 63.05 TRY
21 Eylül 2022 32.824 164 0.46 TRY 75.88 TRY
22 Eylül 2022 31.408 178 0.37 TRY 66.42 TRY
23 Eylül 2022 29.003 166 0.52 TRY 86.54 TRY
24 Eylül 2022 30.508 177 0.27 TRY 47.66 TRY
25 Eylül 2022 30.588 131 0.31 TRY 40.84 TRY
26 Eylül 2022 31.419 141 0.48 TRY 67.58 TRY
27 Eylül 2022 33.310 171 0.53 TRY 90.48 TRY
28 Eylül 2022 34.698 187 0.47 TRY 87.49 TRY
29 Eylül 2022 32.843 147 0.52 TRY 77.1 TRY
30 Eylül 2022 34.496 163 0.51 TRY 83.24 TRY
1 Ekim 2022 32.763 145 0.44 TRY 64.31 TRY
2 Ekim 2022 32.688 124 0.45 TRY 55.51 TRY
3 Ekim 2022 34.916 165 0.45 TRY 74.51 TRY
4 Ekim 2022 32.604 136 0.62 TRY 84.74 TRY
5 Ekim 2022 34.542 116 0.45 TRY 52.68 TRY
6 Ekim 2022 32.682 145 0.43 TRY 62.14 TRY
7 Ekim 2022 27.959 139 0.54 TRY 75.51 TRY
8 Ekim 2022 26.583 108 0.33 TRY 35.75 TRY
9 Ekim 2022 29.567 157 0.51 TRY 79.48 TRY
10 Ekim 2022 31.894 164 0.37 TRY 60.06 TRY
11 Ekim 2022 31.376 144 0.49 TRY 70.15 TRY
12 Ekim 2022 29.459 134 0.43 TRY 57.46 TRY
13 Ekim 2022 29.893 166 0.51 TRY 84.84 TRY
14 Ekim 2022 29.363 149 0.39 TRY 58.35 TRY
15 Ekim 2022 31.335 151 0.28 TRY 42.85 TRY
16 Ekim 2022 30.182 144 0.36 TRY 51.29 TRY
17 Ekim 2022 30.213 178 0.25 TRY 43.98 TRY
18 Ekim 2022 28.069 158 0.29 TRY 46.33 TRY
19 Ekim 2022 29.374 182 0.4 TRY 72.5 TRY
20 Ekim 2022 27.271 150 0.35 TRY 52.97 TRY
21 Ekim 2022 32.247 173 0.28 TRY 49.22 TRY
22 Ekim 2022 30.459 166 0.35 TRY 57.79 TRY
23 Ekim 2022 32.039 173 0.34 TRY 58.29 TRY
24 Ekim 2022 32.861 191 0.33 TRY 63.54 TRY
25 Ekim 2022 31.467 201 0.31 TRY 62.5 TRY
26 Ekim 2022 32.211 191 0.31 TRY 59.16 TRY
27 Ekim 2022 32.831 217 0.34 TRY 73.86 TRY
28 Ekim 2022 30.387 194 0.34 TRY 65.14 TRY
29 Ekim 2022 28.280 102 0.5 TRY 50.92 TRY
30 Ekim 2022 30.481 125 0.35 TRY 44.21 TRY
31 Ekim 2022 31.029 178 0.35 TRY 61.72 TRY
1 Kasım 2022 30.236 149 0.3 TRY 45.37 TRY
2 Kasım 2022 30.010 161 0.3 TRY 48.66 TRY
3 Kasım 2022 32.033 158 0.44 TRY 69.41 TRY
4 Kasım 2022 31.497 171 0.31 TRY 53.11 TRY
5 Kasım 2022 33.093 215 0.38 TRY 81.47 TRY
6 Kasım 2022 36.194 205 0.27 TRY 55.62 TRY
7 Kasım 2022 32.916 156 0.56 TRY 87.58 TRY
8 Kasım 2022 29.768 183 0.29 TRY 52.28 TRY
9 Kasım 2022 28.655 160 0.27 TRY 43.5 TRY
10 Kasım 2022 27.347 165 0.41 TRY 67.4 TRY
11 Kasım 2022 29.747 158 0.37 TRY 58.27 TRY
12 Kasım 2022 28.671 99 0.5 TRY 49.35 TRY
13 Kasım 2022 31.107 151 0.39 TRY 58.42 TRY
14 Kasım 2022 31.706 107 0.5 TRY 53.72 TRY
15 Kasım 2022 33.550 118 0.47 TRY 55.49 TRY
16 Kasım 2022 35.114 126 0.62 TRY 78.43 TRY
17 Kasım 2022 32.395 110 0.63 TRY 69.27 TRY
18 Kasım 2022 34.697 115 0.58 TRY 66.67 TRY
19 Kasım 2022 34.005 116 0.75 TRY 86.58 TRY
20 Kasım 2022 34.318 117 0.56 TRY 65.12 TRY
21 Kasım 2022 33.958 127 0.62 TRY 79.09 TRY
22 Kasım 2022 35.258 120 0.58 TRY 69.97 TRY
23 Kasım 2022 34.213 117 0.62 TRY 73.09 TRY
24 Kasım 2022 37.755 126 0.73 TRY 91.84 TRY
25 Kasım 2022 36.006 121 0.61 TRY 74.39 TRY
26 Kasım 2022 33.367 106 0.91 TRY 96.66 TRY
27 Kasım 2022 35.990 109 0.54 TRY 59.26 TRY
28 Kasım 2022 40.730 138 0.68 TRY 93.8 TRY
29 Kasım 2022 35.766 156 0.73 TRY 114.11 TRY
30 Kasım 2022 36.945 153 1 TRY 152.32 TRY
1 Aralık 2022 34.185 104 0.69 TRY 71.47 TRY
2 Aralık 2022 34.194 122 0.63 TRY 76.64 TRY
3 Aralık 2022 33.225 121 0.66 TRY 79.35 TRY
4 Aralık 2022 33.813 112 0.73 TRY 81.78 TRY
5 Aralık 2022 37.730 108 0.66 TRY 70.96 TRY
6 Aralık 2022 35.444 125 0.6 TRY 74.71 TRY
7 Aralık 2022 35.100 127 0.69 TRY 87.79 TRY
8 Aralık 2022 32.969 115 1.06 TRY 122.23 TRY
9 Aralık 2022 29.862 89 1.16 TRY 102.83 TRY
10 Aralık 2022 25.187 74 0.63 TRY 46.32 TRY
11 Aralık 2022 27.554 93 0.75 TRY 69.92 TRY
12 Aralık 2022 29.971 93 0.79 TRY 73.4 TRY
13 Aralık 2022 29.306 133 0.59 TRY 78.16 TRY
14 Aralık 2022 29.600 75 0.73 TRY 54.76 TRY
15 Aralık 2022 30.229 95 0.75 TRY 71.43 TRY
16 Aralık 2022 30.734 106 0.75 TRY 79.16 TRY
17 Aralık 2022 26.707 95 0.89 TRY 84.22 TRY
18 Aralık 2022 26.548 114 0.66 TRY 75.46 TRY
19 Aralık 2022 33.181 108 0.84 TRY 90.24 TRY
20 Aralık 2022 25.523 112 0.55 TRY 61.16 TRY
21 Aralık 2022 26.045 102 0.65 TRY 66.59 TRY
22 Aralık 2022 26.290 98 0.77 TRY 75.23 TRY
23 Aralık 2022 23.822 98 0.92 TRY 90.36 TRY
24 Aralık 2022 20.209 78 1.12 TRY 87.54 TRY
25 Aralık 2022 22.632 91 0.82 TRY 74.51 TRY
26 Aralık 2022 23.557 107 0.93 TRY 99.65 TRY
27 Aralık 2022 24.403 80 0.56 TRY 44.91 TRY
28 Aralık 2022 25.995 87 0.78 TRY 68.21 TRY
29 Aralık 2022 27.898 88 0.64 TRY 56.44 TRY
30 Aralık 2022 26.545 85 0.64 TRY 54.75 TRY
31 Aralık 2022 20.042 65 0.5 TRY 32.24 TRY
1 Ocak 2023 19.986 64 0.48 TRY 30.67 TRY
2 Ocak 2023 26.581 91 0.53 TRY 47.94 TRY
3 Ocak 2023 39.342 128 0.51 TRY 65.18 TRY
4 Ocak 2023 45.875 181 0.33 TRY 59.96 TRY
5 Ocak 2023 43.017 179 0.6 TRY 107.08 TRY
6 Ocak 2023 39.853 147 0.45 TRY 65.6 TRY
7 Ocak 2023 35.040 141 0.47 TRY 65.89 TRY
8 Ocak 2023 35.815 146 0.57 TRY 83.03 TRY
9 Ocak 2023 40.713 132 0.5 TRY 65.49 TRY
10 Ocak 2023 39.339 154 0.52 TRY 79.98 TRY
11 Ocak 2023 39.942 132 0.46 TRY 60.56 TRY
12 Ocak 2023 40.435 131 0.6 TRY 78.85 TRY
13 Ocak 2023 33.074 129 0.62 TRY 80.22 TRY
14 Ocak 2023 14.335 72 0.74 TRY 53.33 TRY
15 Ocak 2023 18.343 95 0.7 TRY 66.18 TRY
16 Ocak 2023 20.811 95 0.69 TRY 65.86 TRY
17 Ocak 2023 18.655 104 0.54 TRY 55.69 TRY
18 Ocak 2023 11.009 67 0.51 TRY 33.94 TRY
19 Ocak 2023 5.836 36 0.41 TRY 14.85 TRY
20 Ocak 2023 6.348 26 0.77 TRY 19.96 TRY
21 Ocak 2023 23.013 90 0.65 TRY 58.61 TRY
22 Ocak 2023 25.220 117 0.67 TRY 78.41 TRY
23 Ocak 2023 27.680 82 0.94 TRY 77.34 TRY
24 Ocak 2023 27.200 115 0.63 TRY 72.3 TRY
25 Ocak 2023 22.420 71 0.7 TRY 49.81 TRY
26 Ocak 2023 25.324 95 0.57 TRY 54 TRY
27 Ocak 2023 24.977 106 0.61 TRY 64.64 TRY
28 Ocak 2023 19.369 69 0.78 TRY 54.15 TRY
29 Ocak 2023 20.244 68 0.69 TRY 46.72 TRY
30 Ocak 2023 23.173 85 0.57 TRY 48.84 TRY
31 Ocak 2023 23.443 104 0.56 TRY 57.97 TRY
1 Şubat 2023 24.169 99 0.51 TRY 50.16 TRY
2 Şubat 2023 24.975 83 0.89 TRY 74.26 TRY
3 Şubat 2023 27.211 93 0.75 TRY 69.84 TRY
4 Şubat 2023 26.552 110 0.4 TRY 44.26 TRY
5 Şubat 2023 27.476 113 0.47 TRY 52.77 TRY
6 Şubat 2023 20.199 60 0.67 TRY 40.45 TRY
7 Şubat 2023 15.947 50 0.51 TRY 25.42 TRY
8 Şubat 2023 15.085 51 1.01 TRY 51.55 TRY
9 Şubat 2023 15.485 43 0.36 TRY 15.5 TRY
10 Şubat 2023 15.033 56 0.48 TRY 26.66 TRY
11 Şubat 2023 16.026 51 0.45 TRY 23.17 TRY
12 Şubat 2023 5.893 18 0.67 TRY 12.08 TRY
13 Şubat 2023 18.905 62 0.59 TRY 36.44 TRY
14 Şubat 2023 21.613 69 0.51 TRY 35.41 TRY
15 Şubat 2023 20.669 56 0.67 TRY 37.43 TRY
16 Şubat 2023 20.016 64 0.45 TRY 29.09 TRY
17 Şubat 2023 20.156 62 0.52 TRY 32.17 TRY
18 Şubat 2023 19.697 72 0.36 TRY 25.6 TRY
19 Şubat 2023 20.616 71 0.75 TRY 53.06 TRY
20 Şubat 2023 21.507 76 0.52 TRY 39.16 TRY
21 Şubat 2023 19.702 61 0.44 TRY 26.74 TRY
22 Şubat 2023 20.833 57 0.59 TRY 33.65 TRY
23 Şubat 2023 22.089 72 0.52 TRY 37.17 TRY
24 Şubat 2023 22.439 67 0.6 TRY 40.39 TRY
25 Şubat 2023 22.876 71 0.39 TRY 27.45 TRY
26 Şubat 2023 25.579 106 0.53 TRY 55.81 TRY
27 Şubat 2023 28.228 99 0.59 TRY 58.38 TRY
28 Şubat 2023 26.917 113 0.57 TRY 64.94 TRY
1 Mart 2023 27.656 95 0.49 TRY 46.63 TRY
2 Mart 2023 26.106 99 0.52 TRY 51.76 TRY
3 Mart 2023 26.346 86 0.51 TRY 44.24 TRY
4 Mart 2023 25.447 79 0.5 TRY 39.12 TRY
5 Mart 2023 28.644 97 0.62 TRY 60.05 TRY
6 Mart 2023 26.429 94 0.41 TRY 38.59 TRY
7 Mart 2023 26.570 84 0.67 TRY 55.98 TRY
8 Mart 2023 24.397 92 0.66 TRY 60.55 TRY
9 Mart 2023 23.300 80 0.57 TRY 45.97 TRY
10 Mart 2023 21.408 82 0.71 TRY 57.86 TRY
11 Mart 2023 22.432 100 0.62 TRY 62.01 TRY
12 Mart 2023 25.606 150 0.56 TRY 83.34 TRY
13 Mart 2023 25.610 138 0.48 TRY 66.64 TRY
14 Mart 2023 22.558 103 0.44 TRY 44.97 TRY
15 Mart 2023 15.371 60 0.61 TRY 36.44 TRY
16 Mart 2023 8.655 36 0.55 TRY 19.92 TRY
17 Mart 2023 6.760 29 0.43 TRY 12.33 TRY
18 Mart 2023 6.486 51 0.41 TRY 20.89 TRY
19 Mart 2023 7.186 37 0.51 TRY 18.79 TRY
20 Mart 2023 7.493 29 0.5 TRY 14.38 TRY
21 Mart 2023 6.799 34 0.67 TRY 22.85 TRY
22 Mart 2023 6.489 42 1.02 TRY 42.67 TRY
23 Mart 2023 6.492 33 0.79 TRY 26.11 TRY
24 Mart 2023 7.747 35 0.64 TRY 22.4 TRY
25 Mart 2023 7.623 39 0.62 TRY 23.99 TRY
26 Mart 2023 8.968 45 0.86 TRY 38.63 TRY
27 Mart 2023 10.245 44 0.55 TRY 24.3 TRY
28 Mart 2023 10.079 54 0.58 TRY 31.19 TRY
29 Mart 2023 12.291 79 1.28 TRY 100.94 TRY
30 Mart 2023 13.652 61 0.81 TRY 49.62 TRY
31 Mart 2023 12.584 66 0.62 TRY 41.09 TRY
1 Nisan 2023 10.173 48 0.51 TRY 24.4 TRY
2 Nisan 2023 9.949 56 0.96 TRY 54.02 TRY
3 Nisan 2023 9.737 56 0.89 TRY 50.02 TRY
4 Nisan 2023 9.696 57 1.88 TRY 107.41 TRY
5 Nisan 2023 9.140 56 0.65 TRY 36.58 TRY
6 Nisan 2023 8.213 45 0.78 TRY 35.16 TRY
7 Nisan 2023 7.537 52 0.37 TRY 19.23 TRY
8 Nisan 2023 6.740 40 0.62 TRY 24.77 TRY
9 Nisan 2023 6.720 35 0.58 TRY 20.36 TRY
10 Nisan 2023 7.504 41 0.71 TRY 28.93 TRY
11 Nisan 2023 7.030 46 0.4 TRY 18.57 TRY
12 Nisan 2023 7.309 31 0.59 TRY 18.44 TRY
13 Nisan 2023 6.379 25 0.95 TRY 23.87 TRY
14 Nisan 2023 6.123 32 0.82 TRY 26.1 TRY
15 Nisan 2023 5.901 33 0.7 TRY 23.01 TRY
16 Nisan 2023 5.964 35 0.55 TRY 19.27 TRY
17 Nisan 2023 6.059 43 1.02 TRY 44.03 TRY
18 Nisan 2023 7.357 37 1.16 TRY 43.06 TRY
19 Nisan 2023 8.250 44 0.73 TRY 32.02 TRY
20 Nisan 2023 8.249 41 0.83 TRY 34.1 TRY
21 Nisan 2023 6.895 30 0.62 TRY 18.64 TRY
22 Nisan 2023 7.604 41 1.06 TRY 43.41 TRY
23 Nisan 2023 8.444 50 0.88 TRY 43.78 TRY
24 Nisan 2023 9.818 39 0.8 TRY 31.26 TRY
25 Nisan 2023 9.754 38 0.69 TRY 26.2 TRY
26 Nisan 2023 9.511 54 0.83 TRY 44.86 TRY
27 Nisan 2023 10.110 40 1.36 TRY 54.42 TRY
28 Nisan 2023 8.903 42 0.99 TRY 41.63 TRY
29 Nisan 2023 7.695 38 1.06 TRY 40.46 TRY
30 Nisan 2023 7.724 46 0.45 TRY 20.66 TRY
1 Mayıs 2023 8.609 47 0.83 TRY 39.07 TRY
2 Mayıs 2023 8.416 32 0.78 TRY 24.95 TRY
3 Mayıs 2023 8.869 54 1.16 TRY 62.9 TRY
4 Mayıs 2023 8.252 48 1.18 TRY 56.86 TRY
5 Mayıs 2023 7.770 35 0.78 TRY 27.35 TRY
6 Mayıs 2023 7.267 44 0.81 TRY 35.67 TRY
7 Mayıs 2023 7.828 43 1.05 TRY 45.36 TRY
8 Mayıs 2023 8.867 48 0.55 TRY 26.32 TRY
9 Mayıs 2023 9.997 61 1.25 TRY 76.04 TRY
10 Mayıs 2023 9.580 59 1.39 TRY 82.02 TRY
11 Mayıs 2023 9.106 45 0.68 TRY 30.82 TRY
12 Mayıs 2023 8.648 50 0.73 TRY 36.48 TRY
13 Mayıs 2023 8.112 52 0.57 TRY 29.42 TRY
14 Mayıs 2023 5.502 32 1 TRY 32.05 TRY
15 Mayıs 2023 7.496 39 1.08 TRY 42.09 TRY
16 Mayıs 2023 7.579 36 0.67 TRY 23.97 TRY
17 Mayıs 2023 8.190 39 1.24 TRY 48.23 TRY
18 Mayıs 2023 9.636 47 0.66 TRY 30.86 TRY
19 Mayıs 2023 8.754 56 1 TRY 56.1 TRY
20 Mayıs 2023 8.024 61 0.8 TRY 49 TRY
21 Mayıs 2023 8.244 51 0.6 TRY 30.53 TRY
22 Mayıs 2023 9.088 42 0.63 TRY 26.56 TRY
23 Mayıs 2023 9.223 58 0.64 TRY 37.02 TRY
24 Mayıs 2023 9.553 57 1.91 TRY 108.8 TRY
25 Mayıs 2023 9.801 48 1.41 TRY 67.84 TRY
26 Mayıs 2023 8.950 50 1.07 TRY 53.59 TRY
27 Mayıs 2023 8.281 47 0.7 TRY 32.91 TRY
28 Mayıs 2023 9.115 39 0.9 TRY 34.95 TRY
29 Mayıs 2023 13.652 65 1.32 TRY 86.04 TRY
30 Mayıs 2023 12.441 57 0.72 TRY 41.32 TRY
31 Mayıs 2023 10.692 47 0.85 TRY 40.16 TRY
1 Haziran 2023 9.923 44 1.17 TRY 51.68 TRY
2 Haziran 2023 9.984 55 1.06 TRY 58.23 TRY
3 Haziran 2023 9.037 48 0.73 TRY 35.21 TRY
4 Haziran 2023 8.613 49 0.72 TRY 35.06 TRY
5 Haziran 2023 9.873 53 0.87 TRY 46.15 TRY
6 Haziran 2023 9.703 54 1.35 TRY 72.86 TRY
7 Haziran 2023 8.523 27 0.84 TRY 22.73 TRY
8 Haziran 2023 8.091 41 1.06 TRY 43.37 TRY
9 Haziran 2023 7.551 67 0.93 TRY 62.53 TRY
10 Haziran 2023 6.674 30 1.07 TRY 32.19 TRY
11 Haziran 2023 7.572 30 0.73 TRY 21.92 TRY
12 Haziran 2023 10.018 56 0.82 TRY 45.92 TRY
13 Haziran 2023 10.123 71 0.89 TRY 63.25 TRY
14 Haziran 2023 10.551 50 0.98 TRY 49.24 TRY
15 Haziran 2023 11.267 48 0.8 TRY 38.25 TRY
16 Haziran 2023 11.491 41 1.03 TRY 42.34 TRY
17 Haziran 2023 10.455 32 0.8 TRY 25.71 TRY
18 Haziran 2023 10.766 56 0.66 TRY 37.11 TRY
19 Haziran 2023 10.653 41 0.74 TRY 30.23 TRY
20 Haziran 2023 13.079 53 1.11 TRY 58.58 TRY
21 Haziran 2023 22.486 99 0.67 TRY 66.45 TRY
22 Haziran 2023 17.171 74 0.56 TRY 41.36 TRY
23 Haziran 2023 16.178 60 0.58 TRY 34.5 TRY
24 Haziran 2023 14.372 68 0.77 TRY 52.63 TRY
25 Haziran 2023 15.799 64 0.72 TRY 46.23 TRY
26 Haziran 2023 15.545 84 1.16 TRY 97.02 TRY
27 Haziran 2023 13.306 49 1.35 TRY 66.18 TRY
28 Haziran 2023 9.526 44 0.66 TRY 29.04 TRY
29 Haziran 2023 11.622 63 0.85 TRY 53.25 TRY
Toplam (Gösterim)
8.954.932
Toplam (Tıklama)
35.893
Ortalama (TBM)
0.54 TRY
Toplam (Kazanç)
19,445.73 TRY
Domain Onay Durumu
hepkredi.com Site reklam göstermeye hazır.
kaplicarehber.com Google sitede bazı kontroller yapıyor. Bu genellikle birkaç gün sürer, ancak bazı durumlarda iki ila dört hafta sürebilir.
personelrehberi.com Site reklam göstermeye hazır.
thefoodmenus.net Google sitede bazı kontroller yapıyor. Bu genellikle birkaç gün sürer, ancak bazı durumlarda iki ila dört hafta sürebilir.
İlk Analiz Tarihi
30.06.2023 - 13:09
Son Analiz Tarihi
-
Analiz Görüntülenme
10 Kişi